Transparency · proof of reserve
Marked daily. Signed publicly.
Reserve NAV $41.2M · collateral ratio 142.7% · attested every 24h by independent validators with slashable bonds.
Vault NAV · s$ZERYV
Trailing net APY
01 — Attestation log
Daily proof-of-reserve attestations
| Attestation | Validator | GPUs verified | Utilization | Revenue verified | NAV | Status |
|---|---|---|---|---|---|---|
| ATT-140000x5985d2…bef15a | Proofworks One | 1,919 | 91.7% | $121,147 | $1.08630 | PENDING |
| ATT-139990x9dd40a…3b6db0 | Attest Labs (Zug) | 1,901 | 91.6% | $106,844 | $1.08600 | FINAL |
| ATT-139980x617ce9…ea30c8 | Proofworks One | 1,910 | 93.9% | $107,377 | $1.08572 | FINAL |
| ATT-139970x40dbff…a54ec8 | Danxia Validation | 1,847 | 90.4% | $115,069 | $1.08544 | FINAL |
| ATT-139960xcccc14…56fb64 | Proofworks One | 1,858 | 88.1% | $114,204 | $1.08515 | FINAL |
| ATT-139950x035ce2…309b31 | Danxia Validation | 1,912 | 93.8% | $112,401 | $1.08487 | FINAL |
| ATT-139940xdeaa0a…cce5f9 | Proofworks One | 1,863 | 87.1% | $121,328 | $1.08457 | FINAL |
| ATT-139930x0bf786…644af9 | Blueline Audit Node | 1,879 | 88% | $122,994 | $1.08430 | FINAL |
| ATT-139920xf699bb…829299 | Danxia Validation | 1,868 | 87.1% | $119,022 | $1.08400 | FINAL |
| ATT-139910x71a2a3…178463 | Attest Labs (Zug) | 1,858 | 87% | $110,720 | $1.08372 | FINAL |
120 attestations · daily cadence · page 1/12
02 — Audit & structure
Where the collateral actually lives
Bankruptcy-remote SPV
Reserve assets sit in a Delaware SPV, segregated from protocol operations. Token holders hold a senior claim on SPV assets.
UCC-1 liens + insured custody
Every financed GPU carries a lien filing and a custody receipt from an insured third-party custodian. Serial rosters publish with each epoch report.
Smart-contract & reserve audit
Contract audit and quarterly reserve agreed-upon-procedures reports are published here and hash-anchored on-chain.
03 — Protocol activity
Mint / redeem / stake — full log
| Type | Wallet | Amount | Tx |
|---|---|---|---|
| mint | 0x2714…d1cf | $1,370.53 | 0x0ff930…a96b04 |
| stake | 0x6cbc…75a4 | $13,528.50 | 0xe04595…1dc45c |
| mint | 0x5bdc…0997 | $689.90 | 0x84a550…158d89 |
| redeem | 0x1940…0e53 | $275.23 | 0x0fca9b…a457cc |
| mint | 0x654d…7d9d | $535.31 | 0xcd0600…bb5438 |
| stake | 0x162d…c326 | $884.48 | 0xe2eb4a…65279d |
| stake | 0xc24e…1127 | $9,141.82 | 0xd52fd4…1ccfa9 |
| mint | 0xb0f0…3334 | $412.26 | 0xbc1651…93513e |
| redeem | 0x7960…c07f | $2,674.35 | 0xa8a67a…028071 |
| mint | 0xf7f2…a3de | $3,391.98 | 0x9a7207…f164c7 |
180 events · page 1/18